Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8311 Shoregrove Dr 7 4 4,313 $1,250,000 $289 139 days
20347 Allegro Shores Ln 4 3 2,886 $849,000 $294 87 days
Sunny Shores Dr N/A N/A N/A $681,912 Unknown 106 days
8214 Magnolia Glen Dr 4 4 3,575 $650,000 $181 33 days
8415 Atascocita Lake Way 4 4 3,737 $625,000 $167 37 days
20811 Atascocita Shores Dr 4 4 3,690 $599,900 $162 35 days
8314 Atascocita Lake Way 4 5 3,716 $577,500 $155 349 days
20507 Forest Stream Dr 4 4 3,960 $574,900 $145 16 days
20302 Arrow Cove Dr 4 4 3,630 $565,000 $155 21 days
19719 Fairway Island Dr 3 3 2,881 $469,900 $163 127 days
19707 Fairway Island Dr 5 4 4,039 $459,900 $113 104 days
8206 Shoregrove Dr 4 4 3,423 $450,000 $131 51 days
19401 Atasca Oaks Dr 4 2 3,621 $442,000 $122 13 days
8503 Rebawood Dr 4 4 3,471 $430,000 $123 9 days
6003 Ancient Oaks Dr 4 3 4,516 $429,000 $94 83 days
7407 Crown Canyon Dr 4 4 2,005 $422,040 $210 58 days
20403 Atascocita Shores Dr 4 3 2,805 $414,900 $147 105 days
20318 Sunny Shores Dr 4 3 3,457 $407,000 $117 14 days
20539 Atascocita Shores Dr 4 3 4,300 $399,500 $92 90 days
8018 Pine Cup Cir 5 3 2,547 $399,000 $156 13 days
20727 Atascocita Shores Dr 5 4 3,000 $390,000 $130 312 days
7811 Shelton Shadows Ct 4 3 2,828 $389,900 $137 27 days
7403 Crown Canyon Dr 3 3 2,005 $386,890 $192 58 days
20007 Powerscourt Dr 4 2 2,124 $375,000 $176 43 days
19930 Hickory Wind Dr 4 3 2,790 $369,000 $132 124 days
Average: 3.7 2.9 2,506 $327,587 $134 108 days
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21102 Atascocita Place Dr 3 3 2,950 $899,999 $305 155 days
8103 Hurst Forest Dr 5 4 3,186 $479,900 $150 102 days
7514 Pinehurst Shadows Dr 5 5 3,980 $425,000 $106 11 days
7618 Hurst Forest Dr 4 3 2,937 $385,000 $131 7 days
8119 Pine Green Ln 4 3 2,389 $384,900 $161 19 days
19503 Evening Shades Ct 4 4 2,360 $370,000 $156 47 days
19803 Oak Briar Dr 4 3 2,540 $349,000 $137 48 days
19979 Emerald Bend Way 3 3 2,107 $334,840 $158 8 days
19978 Emerald Bend Way 3 3 2,107 $327,240 $155 3 days
20407 Spoonwood Dr 4 4 3,708 $325,000 $87 308 days
19703 Clear Glen Dr 3 3 2,552 $324,900 $127 180 days
20019 Legend Oak Dr 4 4 2,586 $319,000 $123 20 days
19966 Emerald Bend Way 4 3 1,989 $304,990 $153 14 days
19614 Hurst Wood Dr 4 4 2,556 $297,500 $116 3 days
19951 Emerald Bend Way 4 3 1,989 $289,990 $145 104 days
19923 Emerald Bend Way 3 3 1,852 $286,940 $154 92 days
19611 Atasca Oaks Dr 4 2 2,619 $285,000 $108 31 days
18911 Atasca Oaks Dr 4 3 2,140 $260,000 $121 45 days
19927 Emerald Bend Way 4 3 1,989 $259,390 $130 187 days
19907 Emerald Bend Way 3 3 1,607 $239,140 $148 5 days
20110 Misty Pines Dr 3 2 1,632 $213,900 $131 34 days
6326 Veranda Green Trl 3 3 1,725 $199,000 $115 49 days
5522 Green Timbers Dr 3 2 1,926 $194,000 $100 53 days
Average: 3.7 3.2 2,409 $337,157 $140 66 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!