Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31626 Dobbin Hufsmith 4 3 5,000 $9,800,000 $1,960 86 days
7519 Red Bay Cir 4 9 12,393 $6,850,000 $552 60 days
30607 Kilkenny Dr 5 9 8,733 $6,300,000 $721 71 days
2835 Stapleton N/A 4 3,564 $4,900,000 $1,374 100 days
41115 Community Rd 4 3 2,830 $3,500,000 $1,236 156 days
37753 Marias Way 8 9 10,065 $3,400,000 $337 27 days
14212 & 14216 Horseshoe Bnd 7 7 6,147 $3,250,000 $528 186 days
33222 Coe Ln N/A N/A N/A $2,500,000 Unknown 149 days
41111 Community Rd 4 4 3,341 $2,500,000 $748 395 days
7588 Red Bay Cir N/A N/A N/A $2,200,000 Unknown 402 days
Dobbin-Huffsmith Rd N/A N/A N/A $1,925,000 Unknown 218 days
15567 Old Conroe Rd 4 4 2,998 $1,799,000 $600 299 days
10203 Camden Cir 4 5 3,769 $1,669,990 $443 289 days
323 Mapleleaf St 5 4 5,342 $1,650,000 $308 123 days
5319 Fm 1488th Rd N/A N/A N/A $1,600,000 Unknown 32 days
34 Ranch Creek Way 5 5 5,157 $1,595,000 $309 91 days
7318 Burr Oak Trce N/A N/A N/A $1,500,000 Unknown 163 days
29545 Dobbin Huffsmith Rd 4 4 3,580 $1,455,000 $406 169 days
18556 Michaels Run 5 5 5,300 $1,450,000 $273 90 days
28207 Dobbin Huffsmith Rd 3 3 2,400 $1,425,000 $593 31 days
15249 Saddlewood Dr 7 6 4,683 $1,399,000 $298 120 days
31219 Edgewater Dr 5 5 3,013 $1,300,000 $431 35 days
39526 Cimarron Way N/A N/A 2,000 $1,300,000 $650 379 days
2102 E Blue Lake Dr 5 4 4,159 $1,250,000 $300 29 days
10933 Lake Forest Dr 5 6 5,200 $1,250,000 $240 38 days
Average: 3.8 3.1 2,604 $620,935 $215 89 days
Viewing 1 - 25 of 381
Viewing 1 - 25 of 381
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8382 Miller Rd 3 3 8,600 $1,950,000 $226 17 days
10202 Woodlane Blvd 3 4 3,323 $1,190,000 $358 66 days
1418 Sendera Ranch Dr 4 5 4,451 $950,000 $213 68 days
33319 White Oak Ct 4 4 4,243 $799,999 $188 65 days
32719 Tall Oaks Way 4 4 3,498 $765,000 $218 26 days
26205 Fm 2978th Rd N/A N/A N/A $749,000 Unknown 238 days
40302 Pipestone Rd 3 3 2,900 $729,900 $251 13 days
10034 Crestwater Cir 3 3 3,210 $725,000 $225 20 days
207 Creekside 4 3 2,674 $700,000 $261 18 days
10331 Happy Trl 4 4 3,908 $675,000 $172 9 days
40687 Damuth Dr 3 3 2,655 $675,000 $254 8 days
8911 Diamante Dr 4 3 2,235 $639,000 $285 41 days
12672 Luger Ln 5 5 3,822 $629,990 $164 63 days
12522 Savage Ct 3 3 2,938 $614,900 $209 3 days
392 Connemara Dr 2 2 2,122 $595,000 $280 1 day
179 Magnolia Reserve Loop 3 3 2,988 $579,900 $194 31 days
40602 Desota Rd 3 2 2,011 $565,000 $280 120 days
402 Fairbanks Dr 4 3 2,971 $549,999 $185 48 days
10514 Crestwater Cir 4 3 2,408 $549,900 $228 429 days
41261 Peacemaker Ln 5 4 3,763 $519,990 $138 54 days
7389 Grandview Meadow Dr 3 2 2,230 $499,000 $223 31 days
29715 Brushy Gables Dr 4 4 2,596 $474,900 $182 28 days
29775 Brushy Gables Dr 4 4 2,694 $464,900 $172 115 days
27206 Lombard Wood Dr 4 3 2,486 $450,000 $181 54 days
29925 Stony Forest Dr 4 4 2,477 $436,745 $176 8 days
Average: 3.7 3.0 2,640 $486,725 $183 69 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54

How much is your home worth?

...get instant property value now!