Midtown - Houston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1711 Allen Pkwy Unit 3204 3 4 3,753 $3,679,500 $980 86 days
1711 Allen Pkwy Unit 3302 3 4 3,632 $3,595,000 $989 107 days
1711 Allen Pkwy Unit 2704 3 3 2,738 $3,495,000 $1,276 101 days
1916 Baldwin N/A N/A 9,672 $3,100,000 $320 389 days
1711 Allen Pkwy Unit 2505 2 3 2,128 $2,500,000 $1,174 263 days
2421 Milam St 7 3 5,145 $2,440,000 $474 69 days
1711 Allen Pkwy Unit 1807 2 3 2,273 $2,100,000 $923 30 days
1711 Allen Pkwy Unit 1805 2 3 2,697 $2,095,000 $776 129 days
1711 Allen Pkwy Unit 2601 3 3 2,797 $1,999,000 $714 22 days
1711 Allen Pkwy Unit 2503 2 3 2,391 $1,974,900 $825 128 days
Average: 2.4 2.8 1,924 $582,220 $288 97 days
Viewing 1 - 10 of 166
Viewing 1 - 10 of 166
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2412 Helena St 3 4 3,639 $1,484,500 $407 32 days
1404 Bailey St 3 4 2,465 $650,000 $263 52 days
416 Mcgowen St 3 4 3,522 $575,000 $163 9 days
1613 Saulnier St 3 2 1,396 $449,000 $321 138 days
1206 Cushing St 3 3 2,108 $435,000 $206 37 days
1206 W Dallas St 3 4 2,349 $398,000 $169 37 days
2110 Gillette St 2 3 1,754 $375,000 $213 65 days
2256 La Branch St 3 3 2,151 $375,000 $174 49 days
3010 Caroline St 3 4 2,358 $345,000 $146 14 days
1612 Drew St 2 2 1,928 $335,000 $173 12 days
Average: 2.6 3.0 2,133 $476,250 $213 48 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!