Jersey Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8802 Jones Rd N/A N/A N/A $1,304,186 Unknown 162 days
6 Epernay Pl 5 7 6,864 $995,000 $144 125 days
8617 Kari Ct 5 5 4,980 $925,000 $185 160 days
16017 Kube Ct 4 4 3,765 $732,000 $194 35 days
8711 Dallam Ct 5 4 3,437 $585,000 $170 57 days
10743 Karter Ct 4 4 3,256 $499,999 $153 27 days
16017 Congo Ln Nw 6 5 4,339 $499,000 $115 359 days
15310 Philippine St 4 4 2,655 $497,500 $187 60 days
82 Cherry Hills Dr 4 4 3,805 $490,000 $128 29 days
7827 Zilonis Ct 4 3 2,490 $489,000 $196 95 days
Average: 3.9 3.0 2,698 $407,834 $151 81 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15418 Jersey Dr 4 4 3,750 $850,000 $226 163 days
16430 Koester St 6 5 4,491 $625,000 $139 42 days
16217 Capri Dr 4 3 3,044 $549,900 $180 2 days
15 Oakmont Ct 4 3 2,988 $448,000 $149 44 days
10906 Trail Ridge Dr 5 4 4,018 $439,000 $109 108 days
9831 Therrell Dr 4 3 2,852 $415,000 $145 55 days
10411 Hondo Hill Rd 4 3 2,928 $370,000 $126 168 days
9922 W Cedaredge Dr 5 4 2,784 $365,000 $131 15 days
10031 Cabin Creek Dr 3 3 2,650 $355,000 $133 15 days
16005 Jersey Dr 4 2 1,725 $350,000 $202 4 days
Average: 4.1 3.3 2,912 $428,999 $147 51 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!