Downtown - Houston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1111 Caroline St Unit 2606 2 3 2,126 $749,000 $352 6 days
915 Franklin St Unit 9N 3 4 2,382 $699,000 $293 85 days
1111 Caroline St Unit 2903 2 2 1,305 $650,000 $498 90 days
1211 Caroline St Unit 1801 2 3 1,393 $514,000 $368 21 days
8430 Brandon St 6 4 N/A $510,000 Unknown 1 day
915 Franklin St Unit 9L 2 3 2,206 $499,500 $226 41 days
914 Main St Unit 801 2 2 2,563 $425,000 $165 8 days
705 Main St Unit 215 2 3 2,300 $399,000 $173 6 days
1211 Caroline St Unit 1408 2 2 1,100 $380,000 $345 29 days
1211 Caroline St Unit 1608 2 2 1,100 $380,000 $345 51 days
Average: 1.8 1.9 1,325 $356,457 $287 77 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1211 Caroline St Unit 1901 2 2 2,967 $1,549,000 $522 121 days
8903 Encino Valley Dr Unit AB 3 2 2,658 $640,000 $240 4 days
915 N San Jacinto St Unit 1AB 2 3 2,303 $505,000 $219 48 days
1111 Caroline St Unit 2611 1 1 970 $420,000 $432 89 days
711 Main St Unit 501 1 2 1,179 $285,000 $241 57 days
917 Main St Unit 305 1 1 1,119 $235,000 $210 79 days
705 Main St Unit 610 N/A 1 519 $129,900 $250 2 days
Average: 1.7 1.7 1,673 $537,700 $302 57 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!