Hockley County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 Tall Birch Dr 4 4 3,075 $378,900 $123 12 days
533 Wax Myrtle Way 4 3 2,447 $357,900 $146 135 days
23110 Dadi Orchid Dr 3 2 1,874 $355,900 $189 8 days
308 Tall Birch Dr 4 3 2,447 $354,900 $145 12 days
537 Wax Myrtle Way 4 3 2,012 $319,900 $158 26 days
536 Wax Myrtle Way 4 2 1,869 $314,900 $168 19 days
213 Elm Spring Dr 5 3 2,439 $309,900 $127 4 days
253 Elm Spring Dr 5 3 2,439 $309,900 $127 26 days
128 Rising Cedar Ln 5 3 2,439 $306,900 $125 19 days
561 Wax Myrtle Way 3 2 1,508 $299,900 $198 26 days
Average: 3.9 2.5 2,064 $280,410 $135 65 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
513 Wax Myrtle Way 5 5 3,075 $379,900 $123 102 days
23122 Dadi Orchid Dr 3 2 1,874 $355,900 $189 53 days
217 Elm Spring Dr 4 3 2,260 $299,900 $132 0 days
229 Elm Spring Dr 4 3 2,003 $274,900 $137 116 days
529 Wax Myrtle Way 3 2 1,508 $249,900 $165 107 days
Average: 3.8 3.0 2,144 $312,100 $149 75 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5