Hockley County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
513 Wax Myrtle Way 5 5 3,075 $379,900 $123 89 days
312 Tall Birch Dr 4 4 3,075 $378,900 $123 117 days
23122 Dadi Orchid Dr 3 2 1,874 $363,900 $194 24 days
533 Wax Myrtle Way 4 3 2,447 $357,900 $146 89 days
308 Tall Birch Dr 4 3 2,447 $354,900 $145 117 days
253 Elm Spring Dr 5 3 2,439 $339,900 $139 179 days
128 Rising Cedar Ln 5 3 2,439 $335,900 $137 147 days
537 Wax Myrtle Way 4 3 2,012 $331,900 $164 179 days
213 Elm Spring Dr 5 3 2,439 $324,900 $133 90 days
536 Wax Myrtle Way 4 2 1,869 $321,900 $172 147 days
Average: 3.9 2.6 2,068 $298,564 $144 138 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 Elm Spring Dr 4 2 1,582 $268,900 $169 49 days
Average: 4.0 2.0 1,582 $268,900 $169 49 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1